top of page
Cylindrical LFP Specifications


Cell Model | Capacity (Ah) | Nominal Voltage (V) | Max. Cont. Charge/Discharge | Pulse Charge/Discharge | Height (mm) | Diameter (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
C46P | 28 | 3.2 | 3C/6C | 142 | 46.8 | 533.6 | |
C46M (LMX) | 29.5 | 3.6 | 2C/2C | -/5C | 142 | 46.8 | 535 |
C40K | 20 | 3.2 | 1C/1C | -/4C | 135 | 40.5 | 366 |
C40M (LMX) | 19.5 | 3.6 | 1C/3C | -/4C | 135 | 40.5 | 366 |
C33P | 14 | 3.2 | 3C/5C | 140.8 | 33.3 | 268 |
bottom of page
