top of page
Cylindrical NCM Cell Specifications

Cell Model | Capacity (Ah) | Nominal Voltage (V) | Max. Cont. Charge/Discharge | Pulse Charge/Discharge | Height (mm) | Diameter (mm) | Weight (g) |
|---|---|---|---|---|---|---|---|
06E(14500) | 0.6 | 3.2 | 1C/1C | 49.50 | 14.00 | 18.5 | |
08E(14500) | 0.8 | 3.6 | 2.5C/3.75C | -/6.25C | 49.50 | 14.00 | 19.3 |
12E(14500) | 1.25 | 3.6 | 1C/1C | 49.50 | 14.00 | 20.5 | |
20P (18650) | 2 | 3.6 | 3C/15C
| 65.15 | 18.45 | 45 | |
20PL(Tabless 18650) | 2 | 3.6 | 5C/25C | 65.15 | 18.35 | 45 | |
23V(18500) | 2.4 | 3.65 | 1C/3C | 50.00 | 18.35 | 38 | |
25P (18650) | 2.5 | 3.6 | 2.4C/12C
| 65.15 | 18.45 | 48 | |
26105 (Tabless) | 11.24 | 3.63 | 5C/17.4C | 105.00 | 25.90 | 136 | |
26120 (Tabless) | 12.7 | 3.6 | 5C/7C | -/10C | 121.00 | 25.90 | 160 |
26700 (Tabless) | 6.8 | 3.6 | 7.3C/8C | -/10C | 71.00 | 25.90 | 88 |
26V (18650) | 2.55 | 3.6 | 1C/3C | -/3C | 65.15 | 18.45 | 48 |
29V (18650) | 2.85 | 3.6 | 1C/3C | 65.15 | 18.45 | 44.5 |
bottom of page
